Ashish Kacholia's Stock Portfolio in Q2 September 2017 compiled using ShareHolder Finder Software is provided below. The report shows two new stock entries and seven increase in holding.
Search Name | Shareholder Name | Script Name | Q2 Sep Holding | Q1 June Holding | Change |
kacholia | Ashish Kacholia | ESTER INDUSTRIES LTD. | 1.68% | 1.8% | Decrease |
Ashish Kacholia | GHCL LTD. | 1.55% | 1.54% | Increase | |
ASHISH KACHOLIA | NOCIL LTD. | 3.74% | 3.13% | Increase | |
Ashish Kacholia | VISHNU CHEMICALS LTD. | 4.68% | 4.68% | No Change | |
Ashish Kacholia | KEI INDUSTRIES LTD. | 3.14% | 2.32% | Increase | |
ASHISH KACHOLIA | VADILAL INDUSTRIES LTD.-$ | 7.21% | 5.3% | Increase | |
Ashish Kacholia | SHREYAS SHIPPING & LOGISTICS LTD. | 1.82% | 1.94% | Decrease | |
Ashish Kacholia | ASHIANA HOUSING LTD.-$ | 1.26% | 1.26% | No Change | |
Ashish Kacholia | BODAL CHEMICALS LTD. | 1.12% | 0.00% | Entry | |
SUSHMITA ASHISH KACHOLIA | GENUS POWER INFRASTRUCTURES LTD.-$ | 1.21% | 1.78% | Decrease | |
Ashish Kacholia | KPIT Technologies Limited | 1.78% | 0.00% | Entry | |
Ashush Kacholia | APTECH LTD. | 2.26% | 2.26% | No Change | |
ASHISH KACHOLIA | POKARNA LTD. | 7.5% | 7.5% | No Change | |
ASHISH KACHOLIA | LOKESH MACHINES LTD. | 1.17% | 1.17% | No Change | |
Ashish Kacholia | TIME TECHNOPLAST LTD. | 1.11% | 1.11% | No Change | |
ASHISH KACHOLIA | Mold-Tek Packaging Limited | 3.1% | 2.03% | Increase | |
ASHISH KACHOLIA | APL APOLLO TUBES LTD. | 2.44% | 2.33% | Increase | |
ASHISH KACHOLIA | Majesco Ltd | 1.17% | 1.63% | Decrease | |
ASHISH KACHOLIA | Parag Milk Foods Ltd | 1.73% | 2.02% | Decrease | |
Ashish Kacholia | S.P. Apparels Ltd | 4.47% | 4.47% | No Change | |
ASHISH KACHOLIA | GTPL Hathway Ltd | 2.23% | 1.46% | Increase |
Want to search new entries of Ashish Kacholia immediately when reported to exchange? Try ShareHolder Finder Software.
Related Posts
- Dolly Khanna's Stock Portfolio in Q2 September 2017
- Porinju Veliyath's Portfolio in Q2 September 2017
- Equity Intelligence Portfolio in Q2 September 2017
- Ashish Dhawan's Portfolio in Q2 September 2017
Interesting? Share and Let Others Know.
Post a Comment