Ashish Dhawan's Portfolio in Q2 September 2017 compiled using ShareHolder Finder Software is provided below.
Search Name | Shareholder Name | Script Name | Q2 Sep Holding | Q1 June Holding | Change |
Ashish Dhawan | ASHISH DHAWAN | J.B.CHEMICALS & PHARMACEUTICALS LTD. | 3.52% | 3.58% | Decrease |
ASHISH DHAWAN | MAGMA FINCORP LTD. | 1.03% | 1.47% | Decrease | |
ASHISH DHAWAN | SOUTH INDIAN BANK LTD. | 1.5% | 1.1% | Increase | |
ASHISH DHAWAN | Palred Technologies Limited | 6.97% | 6.97% | No Change | |
ASHISH DHAWAN | IDFC LIMITED | 2.62% | 2.62% | No Change | |
Ashish Dhawan | DISH TV INDIA LTD. | 1.58% | 1.58% | No Change | |
ASHISH DHAWAN | BRIGADE ENTERPRISES LTD. | 1.01% | 1.01% | No Change | |
ASHISH DHAWAN | V-MART RETAIL LTD. | 2.19% | 4.97% | Decrease | |
ASHISH DHAWAN | Greenlam Industries Ltd | 6.96% | 6.96% | No Change |
Want to search new entries of Ashish Dhawan immediately when reported to exchange? Try ShareHolder Finder Software.
Related Posts
- Dolly Khanna's Stock Portfolio in Q2 September 2017
- Porinju Veliyath's Portfolio in Q2 September 2017
- Equity Intelligence Portfolio in Q2 September 2017
- Ashish Kacholia's Stock Portfolio in Q2 September 2017
Interesting? Share and Let Others Know.
Post a Comment