Dolly Khanna's Stock Portfolio in Q2 September 2017 compiled using ShareHolder Finder Software is provided below. The report shows one new stock entry and three increase in holding.
Search Name | Shareholder Name | Script Name | Q2 Sep Holding | Q1 June Holding | Change |
Dolly | Dolly Khanna | DHAMPUR SUGAR MILLS LTD. | 1.24% | 1.17% | Increase |
Dolly Khanna | Rain Industries Ltd | 2.04% | 1.27% | Increase | |
Dolly Khanna | RSWM LTD. | 1.98% | 2.05% | Decrease | |
Dolly Khanna | THIRUMALAI CHEMICALS LTD. | 1.73% | 1.76% | Decrease | |
DOLLY KHANNA | NOCIL LTD. | 2.02% | 2.06% | Decrease | |
Dolly Khanna | IFB INDUSTRIES LTD. | 1.05% | 1.05% | No Change | |
Dolly Khanna | IFB AGRO INDUSTRIES LTD. | 1.14% | 1.23% | Decrease | |
DOLLY KHANNA | TATA METALIKS LTD. | 1.09% | 1.22% | Decrease | |
DOLLY KHANNA | Srikalahasthi Pipes Limited | 1.59% | 1.60% | Decrease | |
DOLLY KHANNA | SHREYANS INDUSTRIES LTD.-$ | 1.05% | 1.09% | Decrease | |
DOLLY KHANNA | AMARJOTHI SPINNING MILLS LTD. | 1.15% | 0.00% | Entry | |
DOLLY KHANNA | NILKAMAL LTD. | 1.56% | 1.64% | Decrease | |
DOLLY KHANNA | STERLING TOOLS LTD.-$ | 1.39% | 1.58% | Decrease | |
Dolly Khanna | MANAPPURAM FINANCE LTD. | 1.13% | 1.21% (Q4 Mar 2016) | Decrease | |
DOLLY KHANNA | DWARIKESH SUGAR INDUSTRIES LTD. | 1.59% | 1.49% | Increase | |
Dolly Khanna | Nandan Denim Limited | 1.2% | 1.25% | Decrease | |
DOLLY KHANNA | NITIN SPINNERS LTD. | 1.4% | 1.45% | Decrease | |
Dolly Khanna | EMKAY GLOBAL FINANCIAL SERVICES LTD. | 1.31% | 1.64% | Decrease | |
Dolly Khanna | LT FOODS LTD. | 1.09% | 1.12% | Decrease | |
Dolly Khanna | RUCHIRA PAPERS LTD. | 1.7% | 1.78% | Decrease | |
Dolly Khanna | ASIAN GRANITO INDIA LTD. | 1.04% | 1.1% | Decrease | |
Dolly Khanna | PPAP Automotive Limited | 1.1% | 1.1% | No Change |
Want to search new entries of Dolly Khanna immediately when reported to exchange? Try ShareHolder Finder Software.
Related Posts
- Porinju Veliyath's Portfolio in Q2 September 2017
- Equity Intelligence Portfolio in Q2 September 2017
- Ashish Dhawan's Portfolio in Q2 September 2017
- Ashish Kacholia's Stock Portfolio in Q2 September 2017
Interesting? Share and Let Others Know.
Post a Comment